Solid Bamboo – Standards Compliance & Technical Specifications
The physical construction of a Bamboo plank, board or counter top has a direct influence on the technical characteristics of the product. Eco-Logic Bamboo products are manufactured using product leading techniques.
Solid Bamboo Flooring Long Plank
A unique characteristic of laminated solid bamboo flooring is that, due to the exceptional stability of bamboo, you can have a flooring plank that is nearly 2 meters long and up to 154 mm wide. This allows you to have a floor that has fewer joins, reducing the business typical of shorter & narrower flooring boards.
Our Eco-Logic Bamboo long plank offers a unique cross latticed middle layer construction technique using gaps. This provides exceptional structural stability and flexibility to the plank.
Additionally, it has deep grooves machined into the underside of the plank. This facilitates an excellent glue adhesion to the underlying surface.
We suggests Elastilon for all installations of our Tongue & Groove long planks.
Solid Bamboo Flooring Short Plank
The laminated solid bamboo is the first type of bamboo flooring plank to be released into the flooring market. This plank is super economical – priced in the same price range as quality laminated flooring – whilst still being a solid flooring plank.
Our Eco-Logic Bamboo short plank offers staggered laminated construction technique. This provides exceptional structural stability to the plank. Additionally, it has deep grooves machined into the underside of the plank. This facilitates an excellent glue adhesion of the laminated bamboo strips to the underlying surface.
Oriental Bamboo suggests Elastilon for all installations of our Tongue & Groove long planks.
Standards Compliance
Test Description | Standard Conformity | Result |
---|---|---|
Flammability | ASTM E648 | Pass with a CLASS I rating (NFPA: life safety code - can be used in all classes of building) |
Smoke Density | ASTM E622 | Pass with 269 for flaming mode and 329 for non-flaming mode; (pass = 450 or less) |
Compressive Strength | ASTM D3501-86 A | Parallel to the grain = 7,549 psi (52.048 MPa) Perpendicular to the grain = 2,566 psi (17.69 MPa) Flat = 16,925 psi (116.69 MPa) at 50% strain (load compress to 1/2 the thickness of the plank) |
Tensile Strength | ASTM D3500-90 | 15,290 psi (105.42 MPa) parallel to the grain |
Slip Resistance | ASTM D2047 | 0.71 coefficient of friction |
Abrasion resistance | ASTM C501 | Weight loss = 349 grams; (H-22 calibrated wheels loaded with 1000 gram weight at 70 RPM for 1000 cycles); |
Internal Bond Strength | ASTM D1037 | 606 psi (4.18 MPa) |
Adhesive Bond Evaluation | ANSI/HPVA | HP-1: Pass 100% |
Impact resistance | ASTM 1037 (Janka Hardness) | See Chart |
Formaldehyde emissions | ASTM D1037-99 (Evaluating Properties of wood or particle based panel materials) | Not Detectable. No Urea Formaldehyde as tested. |
Dimensional Stability | AR/50/90 ASTM D1037 | 90% RH: Avg. perpendicular linear expansion 0.063%, Avg. parallel linear expansion 0.086%, Avg. perpendicular thickness swell 0.746%, Avg. parallel thickness swell 1.061%. |
Moisture content | ASTM D4442 | Oven Dry Method: Ave. of 7.8% |
Static Bending | ASTM D 3043 Method D | Avg. thickness 19,33 mm, Avg. density 96.8832 kg/m ³ , Avg. perpendicular MOR (psi)/MOE (103 psi) 8,091/520, Avg. parallel MOR (psi)/MOE (103 psi) 13,056/1,451 |
Screw Holding (Face & Edge) | ASTM D 1037 | Face avg. 1823.77 N, end grain edge 3260.54 N, side grain edge 1739.25 N |
Hardness | >7977 psi (55 MPa) | |
Chemical Resistance | Pre-finished flooring tested with the following chemical agents, the finish was unaffected: Acetic Acid (5%) Acetone Ammonium Hydroxide (10%) Toluene, Detergent solution, Ethyl Alcohol(50%), Hydrochloric Acid (10%), Turpentine [Heavy Duty] (.025%), Hydrogen peroxide (3%), Soap Solution (1%), Sodium Hydroxide (1%). | |
Density | 0.73 g/cm ³ | |
Dilation | Transverse: 0 % (Permitted: <=0.5 mm) Width: 0.01% (Permitted: <=0.15 mm) Thickness: 0.07% (Permitted: <=0.5 mm) | |
Elasticity modulus | >11.5*10 ³ MPa |
Technical Specifications
Solid Bamboo Flooring
Product | Colour | Dimensions | Options |
---|---|---|---|
Short Plank (T&G) | Natural, Carbonised (Coffee) or Stained | 960 x 96 x 15 mm |
|
DIY Short Plank (Click Lock) | Natural, Carbonised (Coffee) | 920 x 96 x 10/5 mm |
|
Long Plank (T&G) | Natural, Carbonised (Coffee) or Stained | 1,940 x 154 x 15 mm |
|
Radiant Heating Plank (T&G) | Natural, Carbonised (Coffee) | 960 x 96 x 10 mm |
|
Strand Woven Bamboo Flooring
Product | Colour | Dimensions | Notes |
---|---|---|---|
Commercial Flooring Plank (Click Lock) | Natural, Carbonised (Coffee) | 1,830 x 90 x 14 mm |
|
Solid (Rolled Out) Bamboo Flooring
Product | Colour | Dimensions | Options |
---|---|---|---|
Wide Grain Plank (T&G) | Natural, Carbonised (Coffee) | 1,960 x 58 x 18 mm | |
Rustic Bamboo Plank (T&G) | With Bamboo Skin (Dark Green) | 1210 x 125 x 15 mm |